- About
- Outline of Operations
- Organizational Chart
- Business Report
- Business
- History
- Locations
- Release
- Topics
(Outline of Operations | Graph)
| Fiscal Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|
| Sales Component (millions of yen) | |||||||
| Sales | 31,551 | 32,089 | 33,466 | 33,822 | 32,187 | 30,870 | |
| Performance Level (millions of yen) | |||||||
| Operating income | 1,579 | 1,997 | 2,475 | 2,252 | 2,231 | 2,322 | |
| Ordinary income | 1,280 | 1,693 | 2,273 | 2,048 | 2,020 | 2,365 | |
| Net profit | 748 | 993 | 1,216 | 1,170 | 1,147 | 1,275 | |
| Total assets | 24,219 | 26,166 | 27,944 | 29,087 | 29,929 | 31,411 | |
| Shareholder's equity | 13,493 | 14,275 | 15,251 | 16,208 | 17,060 | 18,022 | |
| Capital stock | 1,970 | 1,970 | 1,970 | 1,970 | 1,970 | 1,970 | |
| Number of shares issued (thousands) | 11,800 | 11,800 | 11,800 | 11,800 | 11,800 | 11,800 | |
| Financial Data | |||||||
| Shareholder's equity ratio | 55.7% | 54.6% | 54.6% | 55.4% | 56.7% | 57.1% | |
| Ordinary income to sales ratio | 4.1% | 5.3% | 6.8% | 6.1% | 6.3% | 7.7% | |
| Net profit to sales ratio | 2.4% | 3.1% | 3.6% | 3.5% | 3.6% | 4.1% | |
| Return on equity | 5.7% | 7.2% | 8.2% | 7.5% | 6.9% | 7.3% | |
| Cash Flows (millions of yen) | |||||||
| Cash flow from operating activities | 1,424 | 1,832 | 1,799 | 1,289 | 2,827 | 1,347 | |
| Cash flow from investing activities | |||||||
| Cash flow from financing activities | |||||||
| Cash and cash equivalents at end of year | 7,291 | 8,455 | 3,235 | 3,452 | 5,542 | 4,212 | |
| Per Share Data (yen) | |||||||
| Shareholder's equity | 1,140.96 | 1,209.78 | 1,292.55 | 1,366.86 | 1,438.40 | 1,520.62 | |
| Net profit | 60.91 | 84.16 | 103.11 | 99.22 | 97.26 | 108.06 | |
| Number of employees | 1,818 | 1,807 | 1,844 | 2,090 | 2,097 | 2,107 | |
We converted sole financial statements into consolidated financial statements for fiscal year ended March 31, 2009.